Type of Item | Nr. 15 NITROGEN BUFFERS |
Final destination | India |
Year of production | 2014 |
Project | LPDE PROJECT |
Materials | SA 765 Gr. II |
Pressure (bar) | 335 |
Temperature (°C) | 90 |
Size | 680 x 6.000 mm |
Thickness | 85 mm |
Weight | 12 Tons each |
Type of Item | Nr. 15 NITROGEN BUFFERS |
Final destination | India |
Year of production | 2014 |
Project | LPDE PROJECT |
Materials | SA 765 Gr. II |
Pressure (bar) | 335 |
Temperature (°C) | 90 |
Size | 680 x 6.000 mm |
Thickness | 85 mm |
Weight | 12 Tons each |
Simic S.p.A. Via Vittorio Veneto, 12072 Camerana (CN) Italy
+39 0174 906 611 | simic@simic.it | simic@pec.it |
VAT N. IT 02121640045 / Codice univoco destinatario AU7YEU4
© 2024 Simic S.p.A. – designed by Design Gang